Besøk Reis Nordland for reiseplanlegger og rutetabeller.
Du kan også ringe Ruteopplysningen på tlf. 177.
Please call phone number 177 for routes in Norway. You will automatically be directed to the call center of the area where you are.
ANNONSE
Besøk Reis Nordland for reiseplanlegger og rutetabeller.
Du kan også ringe Ruteopplysningen på tlf. 177.
Please call phone number 177 for routes in Norway. You will automatically be directed to the call center of the area where you are.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
11. september 2016 @ 05:43
Hadde jo ikke skadet om man brukte litt energi på å skrive ned EN setning øverst som fortalte beregnet seilingstid.
Ellers var jo tabellen oversiktlig og grei.
11. september 2016 @ 09:33
Dere kunne jo også ha spandert EN setning på å forklare hva en B-rute er. Er det f.eks en rute som drar innom Ballangen og derfor er dobbelt så lang, og koster dobbelt så mye. Ikke alle som leser slike tabeller er fra nær miljøet.